ANZSCO Occupations

Find your occupation

Check the list to find the Australian and New Zealand Standard Classification of Occupations (ANZSCO) code that best matches your current job or job offer.

ANZSCO Occupation Authority Skill Level Visa Subclasses
 Chief Executives, General Managers and Legislators   
121111 Chief Executive or Managing Director   AIM 1 190, 491 (S/T), 482, 494, 407, 187 (TRTS)
121111 Corporate General Manager  AIM  1  482, 494 (RSMS), 407, 187 (TRTS), 186 (ENS)
121111 Defence Force Senior Officer    1  494 (RSMS), 187 (TRTS)
121111 Local Government Legislator    1  494 (RSMS), 187 (TRTS)
121111 Member of Parliament    1  494 (RSMS), 187 (TRTS)
121111 Legislators nec    1  494 (RSMS), 187 (TRTS)
Farmers and Farm Managers   
Aquaculture Farmers      
    121111 Aquaculture Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Crop Farmers      
121211 Cotton Grower VETASSESS 1 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121212 Flower Grower  VETASSESS  1 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121213 Fruit or Nut Grower  VETASSESS 1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121214 Grain, Oilseed or Pasture Grower \ Field Crop Grower  VETASSESS 1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121215 Grape Grower  VETASSESS 1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121216 Mixed Crop Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121217 Sugar Cane Grower  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121218 Turf Grower  VETASSESS  1  494 (RSMS), 187 (TRTS)
    121221 Vegetable Grower (Aus) \ Market Gardener (NZ)  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121299 Crop Farmers nec  VETASSESS  1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Livestock Farmers      
    121311 Apiarist  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121312 Beef Cattle Farmer  VETASSESS  1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121313 Dairy Cattle Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121314 Deer Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121315 Goat Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121316 Horse Breeder  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121317 Mixed Livestock Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121318 Pig Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121321 Poultry Farmer  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121322 Sheep Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121399 Livestock Farmers nec  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
    121411 Mixed Crop and Livestock Farmer  VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Specialist Managers
Advertising, Public Relations and Sales Managers      
131112 Sales and Marketing Manager  AIM  1 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
131113 Advertising Manager  AIM  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
131114 Public Relations Manager  AIM  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS
  Business Administration Managers      
 132111  Corporate Services Manager  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
132211 Finance Manager CAANZ, CPAA, IPA  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
132311 Human Resource Manager AIM  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
132411 Policy and Planning Manager VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
132511 Research and Development Manager VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
  Construction, Distribution and Production Managers       
133111   Construction Project Manager  VETASSESS  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
133112   Project Builder  VETASSESS  1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
133211   Engineering Manager  EA, AIM  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
133311   Importer or Exporter    1  494 (RSMS), 187 (TRTS)
133312   Wholesaler    1  494 (RSMS), 187 (TRTS)
133411   Manufacturer  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
133511   Production Manager (Forestry)  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
133512   Production Manager (Manufacturing)  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
133513   Production Manager (Mining)  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
133611   Supply and Distribution Manager  AIM  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
133612   Procurement Manager AIM   1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
  Education, Health and Welfare Services Managers      
134111   Child Care Centre Manager  ACECQA   1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
134211   Medical Administrator \ Medical Superintendent  VETASSESS  1   491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
134212   Nursing Clinical Director   ANMAC  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
134213   Primary Health Organisation Manager  VETASSESS  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
134214   Welfare Centre Manager  ACWA  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
134299  Health and Welfare Services Managers nec  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
134311   School Principal  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
134411   Faculty Head  VETASSESS  1  482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
134412   Regional Education Manager  VETASSESS   1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
134499   Education Managers nec VETASSESS  1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
ICT Managers      
135111   Chief Information Officer  ACS  1  482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
135112   ICT Project Manager  ACS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
135199   ICT Managers nec  ACS   1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Miscellaneous Specialist Managers      
139111   Commissioned Defence Force Officer    1  494 (RSMS), 187 (TRTS)
139112   Commissioned Fire Officer    1   494 (RSMS), 187 (TRTS)
139113   Commissioned Police Officer    1  494 (RSMS), 187 (TRTS)
139211   Senior Non-commissioned Defence Force Member    1  494 (RSMS), 187 (TRTS)
139911   Arts Administrator or Manager  VETASSESS  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS)
139912   Environmental Manager  VETASSESS  1  189,190,491 (S/T) (FS), 485,482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS
139913   Laboratory Manager  VETASSESS  1   190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
139914   Quality Assurance Manager  VETASSESS  1  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
139915   Sports Administrator  VETASSESS   1  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
139999   Specialist Managers nec VETASSESS  1   190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Hospitality, Retail and Service Managers      
Accommodation and Hospitality Managers      
141111   Cafe or Restaurant Manager  VETASSESS  2  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
141211   Caravan Park and Camping Ground Manager  VETASSESS  2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
141311   Hotel or Motel Manager  VETASSESS  2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
141411  Licensed Club Manager    2  494 (RSMS), 187 (TRTS) 
141911   Bed and Breakfast Operator    2  494 (RSMS), 187 (TRTS) 
141912   Retirement Village Manager    2  494 (RSMS), 187 (TRTS) 
141999   Accommodation and Hospitality Managers nec  VETASSESS  2  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
Retail Managers      
142111  Retail Manager (General)    2  494 (RSMS), 187 (TRTS) 
142112   Antique Dealer    2  494 (RSMS), 187 (TRTS)
142113  Betting Agency Manager    2  494 (RSMS), 187 (TRTS)
142114   Hair or Beauty Salon Manager    2  494 (RSMS), 187 (TRTS)
142115   Post Office Manager  VETASSESS  2 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
142116  Travel Agency Manager    2 494 (RSMS), 187 (TRTS)
Miscellaneous Hospitality, Retail and Service Managers      
149111  Amusement Centre Manager  VETASSESS  2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149112   Fitness Centre Manager  VETASSESS  2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149113   Sports Centre Manager  VETASSESS  2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149211   Call or Contact Centre Manager    2  494 (RSMS), 187 (TRTS)
149212   Customer Service Manager  VETASSESS  2  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
 149311   Conference and Event Organiser  VETASSESS   2  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149411   Fleet Manager    2  494 (RSMS), 187 (TRTS)
149412   Railway Station Manager    2  494 (RSMS), 187 (TRTS)
 149413   Transport Company Manager  VETASSESS  2   190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149911   Boarding Kennel or Cattery Operator    2  494 (RSMS), 187 (TRTS)
149912   Cinema or Theatre Manager VETASSESS   2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149913   Facilities Manager  VETASSESS  2  190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149914   Financial Institution Branch Manager  VETASSESS  2  491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS)
149915   Equipment Hire Manager     2  494 (RSMS), 187 (TRTS)
149999   Hospitality, Retail and Service Managers nec    2   494 (RSMS), 187 (TRTS)