Page 2 of 8
Find your occupation
Check the list to find the Australian and New Zealand Standard Classification of Occupations (ANZSCO) code that best matches your current job or job offer.
ANZSCO Occupation | Authority | Skill Level | Visa Subclass | |||||
Arts and Media Professionals | ||||||||
Arts Professionals | ||||||||
211111 | Actor | 1 | 494 (RSMS), 187 (TRTS) | |||||
211112 | Dancer or Choreographer | VETASSESS | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT) | |||||
211113 | Entertainer or Variety Artist | 1 | 494 (RSMS), 187 (TRT) | |||||
211199 | Actors, Dancers and Other Entertainers nec | 1 | 494 (RSMS), 187 (TRT) | |||||
211211 | Composer | 1 | 494 (RSMS), 187 (TRTS) | |||||
211212 | Music Director | VETASSESS | 1 | 189, 190, 491(S/T), 491(FS), 485, 482, 186, 494(RSMS), 407, 187(TRTS) | ||||
211213 | Musician (Instrumental) | VETASSESS | 1 | 189, 190, 491(S/T), 491(FS), 485, 482, 186, 494(RSMS), 407, 187(TRTS) | ||||
211214 | Singer | 1 | 494 (RSMS), 187 (TRTS) | |||||
211299 | Music Professionals nec | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
211311 | Photographer | VETASSESS | 1 | 190, 491(S/T) | ||||
211411 | Painter (Visual Arts) | 1 | 494 (RSMS), 187 (TRTS) | |||||
211412 | Potter or Ceramic Artist | 1 | 494 (RSMS), 187 (TRTS) | |||||
211413 | Sculptor | 1 | 494 (RSMS), 187 (TRTS) | |||||
211499 | Visual Arts and Crafts Professionals nec | VETASSESS | 1 | 494 (RSMS), 187 (TRTS) | ||||
Media Professionals | ||||||||
212111 | Artistic Director | VETASSESS | 1 | 189, 190, 491(S/T), 491(FS), 485, 482, 186, 494(RSMS), 407, 187(TRTS) | ||||
212112 | Media Producer (excluding Video) | 1 | 494 (RSMS), 187 (TRTS) | |||||
212113 | Radio Presenter | 1 | 494 (RSMS), 187 (TRTS) | |||||
212114 | Television Presenter | 1 | 494 (RSMS), 187 (TRTS) | |||||
212211 | Author | 1 | 494 (RSMS), 187 (TRTS) | |||||
212212 | Book or Script Editor | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
212311 | Art Director (Film, Television or Stage) | 1 | 494 (RSMS), 187 (TRTS) | |||||
212312 | Director (Film, Television, Radio or Stage) | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
212313 | Director of Photography | 1 | 494 (RSMS), 187 (TRTS) | |||||
212314 | Film and Video Editor | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
212315 | Program Director (Television or Radio) | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
212316 | Stage Manager | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
212317 | Technical Director | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
212318 | Video Producer | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
212399 | Film, Television, Radio and Stage Directors nec | 1 | 494 (RSMS), 187 (TRTS) | |||||
212411 | Copywriter | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
212412 | Newspaper or Periodical Editor | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
212413 | Print Journalist | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
212414 | Radio Journalist | 1 | 494 (RSMS), 187 (TRTS) | |||||
212415 | Technical Writer | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
212416 | Television Journalist | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
212499 | Journalists and Other Writers nec | VETASSESS | 1 | 190, 491(S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
Business, Human Resource and Marketing Professionals | ||||||||
Accountants, Auditors and Company Secretaries | ||||||||
221111 | Accountant (General) | CAANZ, CPAA, IPA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT) | ||||
221112 | Management Accountant | CAANZ, CPAA, IPA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT) | ||||
221113 | Taxation Accountant | CAANZ, CPAA, IPA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT) | ||||
221211 | Company Secretary | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
221212 | Corporate Treasurer | 1 | 494 (RSMS), 187 (TRTS) | |||||
221213 | External Auditor | CAANZ, CPAA, IPA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT) | ||||
221214 | Internal Auditor | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT) | ||||
Financial Brokers and Dealers, and Investment Advisers | ||||||||
222111 | Commodities Trader | VETASSESS | 2 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
222112 | Finance Broker | VETASSESS | 2 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
222113 | Insurance Broker | VETASSESS | 2 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
222199 | Financial Brokers nec | VETASSESS | 2 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
222211 | Financial Market Dealer | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
222212 | Futures Trader | 1 | 494 (RSMS), 187 (TRTS) | |||||
222213 | Stockbroking Dealer | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
222299 | Financial Dealers nec | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
222311 | Financial Investment Adviser | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
222312 | Financial Investment Manager | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
Human Resource and Training Professionals | ||||||||
223111 | Human Resource Adviser | VETASSESS | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
223112 | Recruitment Consultant | VETASSESS | 1 | 190, 491S/T), 482,494 (RSMS), 407, 187 (TRTS | ||||
223113 | Workplace Relations Adviser | VETASSESS | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
223211 | ICT Trainer | ACS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
223311 | Training and Development Professional | 1 | 494 (RSMS), 187 (TRTS) | |||||
Information and Organisation Professionals | ||||||||
224111 | Actuary | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT) | ||||
224112 | Mathematician | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
224113 | Statistician | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT) | ||||
224211 | Archivist | 1 | 494 (RSMS), 187 (TRTS) | |||||
224212 | Gallery or Museum Curator | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
224213 | Health Information Manager | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
224214 | Records Manager | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
224311 | Economist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT) | ||||
224411 | Intelligence Officer | 1 | 494 (RSMS), 187 (TRTS) | |||||
224412 | Policy Analyst | VETASSESS | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
224511 | Land Economist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT) | ||||
224512 | Valuer | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT) | ||||
224611 | Librarian | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
224711 | Management Consultant | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT | ||||
224712 | Organisation and Methods Analyst | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
224911 | Electorate Officer | 1 | 494 (RSMS), 187 (TRTS) | |||||
224912 | Liaison Officer | VETASSESS | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
224913 | Migration Agent \ Immigration Consultant | 1 | 494 (RSMS), 187 (TRTS) | |||||
224914 | Patents Examiner | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
224999 | Information and Organisation Professionals nec | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
Sales, Marketing and Public Relations Professionals | ||||||||
225111 | Advertising Specialist | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
225112 | Market Research Analyst | VETASSESS | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
225113 | Marketing Specialist | VETASSESS | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
225211 | ICT Account Manager | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
225212 | ICT Business Development Manager | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
225213 | ICT Sales Representative | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
225311 | Public Relations Professional | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
225411 | Sales Representative (Industrial Products) | VETASSESS | 1 | 494 (RSMS), 187 (TRTS) | ||||
225412 | Sales Representative (Medical and Pharmaceutical Products) | 1 | 494 (RSMS), 187 (TRTS) | |||||
225499 | Technical Sales Representatives nec | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
Design, Engineering, Science and Transport Professionals | ||||||||
Air and Marine Transport Professionals | ||||||||
231111 | Aeroplane Pilot | CASA | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS | ||||
231112 | Air Traffic Controller | 1 | 494 (RSMS), 187 (TRTS) | |||||
231113 | Flying Instructor | VETASSESS | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
231114 | Helicopter Pilot | CASA | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
231199 | Air Transport Professionals nec | 1 | 494 (RSMS), 187 (TRTS) | |||||
231211 | Master Fisher | 1 | 494 (RSMS), 187 (TRTS) | |||||
231212 | Ship's Engineer | 1 | 494 (RSMS), 187 (TRTS | |||||
231213 | Ship's Master | AMSA | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
231214 | Ship's Officer | 1 | 494 (RSMS), 187 (TRTS) | |||||
231215 | Marine Surveyor | 1 | 494 (RSMS), 187 (TRTS) | |||||
231299 | Marine Transport Professionals nec | 1 | 494 (RSMS), 187 (TRTS) | |||||
Architects, Designers, Planners and Surveyors | ||||||||
232111 | Architect | AACA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
232112 | Landscape Architect | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 | ||||
232212 | Surveyor | SSSI | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
232213 | Cartographer | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
232214 | Other Spatial Scientist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRT) | ||||
232311 | Fashion Designer | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
232312 | Industrial Designer | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
232313 | Jewellery Designer | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
232411 | Graphic Designer | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
232412 | Illustrator | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
232413 | Multimedia Designer | VETASSESS | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
232414 | Web Designer | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
232511 | Interior Designer | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
232611 | Urban and Regional Planner | VETASSESS | 1 | 190, 491S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
Engineering Professionals | ||||||||
233111 | Chemical Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233112 | Materials Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233211 | Civil Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233212 | Geotechnical Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233213 | Quantity Surveyor | AIQS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233214 | Structural Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233215 | Transport Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRST) | ||||
233311 | Electrical Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233511 | Industrial Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233512 | Mechanical Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233513 | Production or Plant Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233611 | Mining Engineer (excluding Petroleum) | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233612 | Petroleum Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233911 | Aeronautical Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233912 | Agricultural Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233913 | Biomedical Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233914 | Engineering Technologist | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233915 | Environmental Engineer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233916 | Naval Architect \ Marine Designer | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
233999 | Engineering Professionals nec | EA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
Natural and Physical Science Professionals | ||||||||
234111 | Agricultural Consultant | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234112 | Agricultural Scientist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234113 | Forester \ Forest Scientist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234211 | Chemist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234212 | Food Technologist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234213 | Wine Maker | VETASSESS | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
234311 | Conservation Officer | VETASSESS | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
234312 | Environmental Consultant | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234313 | Environmental Research Scientist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234314 | Park Ranger | 1 | 494 (RSMS), 187 (TRTS) | |||||
234399 | Environmental Scientists nec | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234411 | Geologist | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
234412 | Geophysicist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234413 | Hydrogeologist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234511 | Life Scientist (General) | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234513 | Biochemist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234514 | Biotechnologist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234515 | Botanist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234516 | Marine Biologist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234517 | Microbiologist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234518 | Zoologist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234599 | Life Scientists nec | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234611 | Medical Laboratory Scientist | AIMS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234711 | Veterinarian | AVBC | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234911 | Conservator | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234912 | Metallurgist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234913 | Meteorologist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234914 | Physicist |
VETASSESS, ACPSEM |
1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
234915 | Exercise Physiologist | VETASSESS | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
234999 | Natural and Physical Science Professionals nec | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
Education Professionals | ||||||||
School Teachers | ||||||||
241111 | Early Childhood (Pre-primary School) Teacher | AITSL | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
241112 | Kaiako Kohanga Reo (Maori Language Nest Teacher) | 1 | 494 (RSMS), 187 (TRTS) | |||||
241211 | Kaiako Kura Kaupapa Maori (Maori-medium Primary School Teacher) | 1 | 494 (RSMS), 187 (TRTS) | |||||
241212 | Pouako Kura Kaupapa Maori (Maori-medium Primary School Senior Teacher) | 1 | 494 (RSMS), 187 (TRT) | |||||
241213 | Primary School Teacher | AITSL | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
241311 | Middle School Teacher \ Intermediate School Teacher | AITSL | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
241411 | Secondary School Teacher | AITSL | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
241511 | Special Needs Teacher | AITSL | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
241512 | Teacher of the Hearing Impaired | AITSL | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
241513 | Teacher of the Sight Impaired | AITSL | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
241599 | Special Education Teachers nec | AITSL | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
Tertiary Education Teachers | ||||||||
242111 | University Lecturer | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
242112 | University Tutor | 1 | 494 (RSMS), 187 (TRT) | |||||
242211 | Vocational Education Teacher \ Polytechnic Teacher |
VETASSESS (non-trades) TRA (Trades) |
1 |
491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) |
||||
Miscellaneous Education Professionals | ||||||||
249111 | Education Adviser | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
249112 | Education Reviewer | 1 | 494 (RSMS), 187 (TRT) | |||||
249211 | Art Teacher (Private Tuition) | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
249212 | Dance Teacher (Private Tuition) | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
249213 | Drama Teacher (Private Tuition) | 1 | 494 (RSMS), 187 (TRT) | |||||
249214 | Music Teacher (Private Tuition) | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
249299 | Private Tutors and Teachers nec | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
249311 | Teacher of English to Speakers of Other Languages | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
Health Professionals | ||||||||
Health Diagnostic and Promotion Professionals | ||||||||
251111 | Dietitian | DAA | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
251112 | Nutritionist | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
251211 | Medical Diagnostic Radiographer | ASMIRT | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
251212 | Medical Radiation Therapist | ASMIRT | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
251213 | Nuclear Medicine Technologist | ANZSNM | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
251214 | Sonographer | ASMIRT | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
251311 | Environmental Health Officer | VETASSESS | 1 | 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
251312 | Occupational Health and Safety Adviser | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
251411 | Optometrist | OCANZ | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
251412 | Orthoptist | VETASSESS | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
251511 | Hospital Pharmacist | APharmC | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
251512 | Industrial Pharmacist | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
251513 | Retail Pharmacist | APharmC | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
251911 | Health Promotion Officer | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
251912 | Orthotist or Prosthetist | AOPA | 1 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) | ||||
251999 | Health Diagnostic and Promotion Professionals nec | VETASSESS | 1 | 190, 491 (S/T), 482, 494 (RSMS), 407, 187 (TRTS) | ||||
Health Therapy Professionals | ||||||||
