Page 4 of 8
Find your occupation
Check the list to find the Australian and New Zealand Standard Classification of Occupations (ANZSCO) code that best matches your current job or job offer.
| ANZSCO Occupation | Authority | Skill Level | Visa Subclass | |
| Health and Welfare Support Workers | ||||
| Health and Welfare Support Workers | ||||
| 411111 | Ambulance Officer | VETASSESS | 2 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 411112 | Intensive Care Ambulance Paramedic (Aus) \ Ambulance Paramedic (NZ) | VETASSESS | 2 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 411211 | Dental Hygienist | VETASSESS | 2 | 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 411212 | Dental Prosthetist | 2 | 494 (RSMS), 187 (TRTS) | |
| 411213 | Dental Technician | TRA | 2 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 411214 | Dental Therapist | VETASSESS | 2 | 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 411311 | Diversional Therapist | VETASSESS | 3 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 411411 | Enrolled Nurse | ANMAC | 2 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 411412 | Mothercraft Nurse | 2 | 494 (RSMS), 187 (TRTS) | |
| 411511 | Aboriginal and Torres Strait Islander Health Worker | 2 | 494 (RSMS), 187 (TRTS) | |
| 411512 | Kaiawhina (Hauora) (Maori Health Assistant) | 2 | 494 (RSMS), 187 (TRTS) | |
| 411611 | Massage Therapist | VETASSESS | 2 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 411711 | Community Worker | ACWA | 2 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 411712 | Disabilities Services Officer | ACWA | 2 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 411713 | Family Support Worker | ACWA | 2 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 411714 | Parole or Probation Officer | 2 | 494 (RSMS), 187 (TRTS) | |
| 411715 | Residential Care Officer | ACWA | 2 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 411716 | Youth Worker | ACWA | 2 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| Carers and Aides | ||||
| Child Carers | ||||
| 421111 | Child Care Worker | ACECQA | 4 | 494 (RSMS), 187 (TRTS) |
| 421112 | Family Day Care Worker | 4 | ||
| 421113 | Nanny | 4 | ||
| 421114 | Out of School Hours Care Worker | 4 | ||
| Education Aides | 4 | |||
| 422111 | Aboriginal and Torres Strait Islander Education Worker | 4 | ||
| 422112 | Integration Aide | 4 | ||
| 422113 | Kaiawhina Kohanga Reo (Maori Language Nest Assistant) | 4 | ||
| 422114 | Kaiawhina Kura Kaupapa Maori (Maori-medium School Assistant) | 4 | ||
| 422115 | Preschool Aide | 4 | ||
| 422116 | Teachers' Aide | 4 | ||
| Personal Carers and Assistants | ||||
| 423111 | Aged or Disabled Carer | 4 | ||
| 423211 | Dental Assistant | 4 | ||
| 423311 | Hospital Orderly | 4 | ||
| 423312 | Nursing Support Worker | 4 | ||
| 423313 | Personal Care Assistant | 4 | ||
| 423314 | Therapy Aide | 4 | ||
| 423411 | Child or Youth Residential Care Assistant | 4 | ||
| 423412 | Hostel Parent | 4 | ||
| 423413 | Refuge Worker | 4 | ||
| Hospitality Workers | ||||
| Hospitality Workers | ||||
| 431111 | Bar Attendant | 4 | ||
| 431112 | Barista | 4 | ||
| 431211 | Cafe Worker | 5 | ||
| 431311 | Gaming Worker | 4 | ||
| 431411 | Hotel Service Manager | 3 | 494 (RSMS), 187 (TRTS) | |
| 431511 | Waiter | 4 | ||
| 431911 | Bar Useful or Busser | 5 | ||
| 431912 | Doorperson or Luggage Porter | 5 | ||
| 431999 | Hospitality Workers nec | 5 | ||
| Protective Service Workers | ||||
| Defence Force Members, Fire Fighters and Police | ||||
| 441111 | Defence Force Member - Other Ranks | 3 | 494 (RSMS), 187 (TRTS) | |
| 441211 | Emergency Service Worker | VETASSESS | 3 | 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 441212 | Fire Fighter | 3 | 494 (RSMS), 187 (TRTS) | |
| 441311 | Detective | 2 | 494 (RSMS), 187 (TRTS) | |
| 441312 | Police Officer | 2 | 494 (RSMS), 187 (TRTS) | |
| Prison and Security Officers | ||||
| 442111 | Prison Officer | 4 | ||
| 442211 | Alarm, Security or Surveillance Monitor | 5 | ||
| 442212 | Armoured Car Escort | 5 | ||
| 442213 | Crowd Controller | 4 | ||
| 442214 | Private Investigator | 4 | ||
| 442215 | Retail Loss Prevention Officer | 5 | ||
| 442216 | Security Consultant | 3 | 494 (RSMS), 187 (TRTS) | |
| 442217 | Security Officer | 5 | ||
| 442299 | Security Officers and Guards nec | 5 | ||
| Sports and Personal Service Workers | ||||
| Personal Service and Travel Workers | ||||
| 451111 | Beauty Therapist | 4 | ||
| 451211 | Driving Instructor | VETASSESS | 3 | 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 451311 | Funeral Director | 2 | 494 (RSMS), 187 (TRTS) | |
| 451399 | Funeral Workers nec | 3 | 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) | |
| 451411 | Gallery or Museum Guide | 4 | ||
| 451412 | Tour Guide | 4 | ||
| 451511 | Natural Remedy Consultant | 4 | ||
| 451512 | Weight Loss Consultant | 4 | ||
| 451513 | Herbalist (Western) | 4 | ||
| 451611 | Tourist Information Officer | 4 | ||
| 451612 | Travel Consultant | 4 | ||
| 451711 | Flight Attendant | VETASSESS | 3 | 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 451799 | Travel Attendants nec | 3 | 494 (RSMS), 187 (TRTS) | |
| 451811 | Civil Celebrant | 4 | ||
| 451812 | Hair or Beauty Salon Assistant | 5 | ||
| 451813 | Sex Worker or Escort | 5 | ||
| 451814 | Body Artist | 4 | ||
| 451815 | First Aid Trainer | VETASSESS | 3 | 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 451816 | Religious Assistant | 4 | ||
| 451899 | Personal Service Workers nec | 4 | ||
| Sports and Fitness Workers | ||||
| 452111 | Fitness Instructor | 4 | ||
| 452211 | Bungy Jump Master | 4 | ||
| 452212 | Fishing Guide | 4 | ||
| 452213 | Hunting Guide | 4 | ||
| 452214 | Mountain or Glacier Guide | 4 | ||
| 452215 | Outdoor Adventure Instructor | 4 | ||
| 452216 | Trekking Guide | 4 | ||
| 452217 | Whitewater Rafting Guide | 4 | ||
| 452299 | Outdoor Adventure Guides nec | 4 | ||
| 452311 | Diving Instructor (Open Water) | VETASSESS | 3 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 452312 | Gymnastics Coach or Instructor | VETASSESS | 3 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 452313 | Horse Riding Coach or Instructor | VETASSESS | 3 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 452314 | Snowsport Instructor | VETASSESS | 3 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 452315 | Swimming Coach or Instructor | VETASSESS | 3 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 452316 | Tennis Coach | VETASSESS | 3 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) |
| 452317 | Other Sports Coach or Instructor | VETASSESS | 3 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 452318 | Dog or Horse Racing Official | 3 | 494 (RSMS), 187 (TRTS) | |
| 452321 | Sports Development Officer | VETASSESS | 2 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 452322 | Sports Umpire | 3 | 494 (RSMS), 187 (TRTS) | |
| 452323 | Other Sports Official | 3 | 494 (RSMS), 187 (TRTS) | |
| 452411 | Footballer | VETASSESS | 3 | 189, 190,491 (S/T), 491 (FS), 485, 482, 186 (ENS), 494 (RSMS), 407, 187 (TRTS) |
| 452412 | Golfer | 3 | 494 (RSMS), 187 (TRTS) | |
| 452413 | Jockey | TRA | 3 | 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
| 452414 | Lifeguards | 3 | 494 (RSMS), 187 (TRTS) | |
| 452499 | Sportsperson nec | VETASSESS | 3 | 190, 491 (S/T) , 482 ,494 (RSMS), 407, 187 (TRTS) |
